Get audit-ready in weeks, not months. Continuous control monitoring, instant evidence collection, and zero-friction auditor access at a fraction of enterprise legacy software costs.
Stop paying corporate legacy premiums for compliance software. Get equal or better automation at a founder-friendly rate.
| Feature / Metric | Kanuga Shield | Vanta | Drata |
|---|---|---|---|
| Annual Platform Fee | $5,000 / year | $15,000 - $30,000+ | $18,000 - $35,000+ |
| Additional Framework Add-ons | $0 (Included) | $2,500 - $5,000 each | $3,000 - $7,500 each |
| Continuous API Telemetry Ingest | Hourly Auto-Run | Daily / Periodic | Daily / Periodic |
| Dedicated Auditor Portal | Zero-Friction Access | Supported | Supported |
| Implementation Time | Under 2 Weeks | 4 - 8 Weeks | 4 - 8 Weeks |
No hidden seat fees, no multi-year lock-in sales traps, and no extra charges per compliance framework.
or $450/month billed annually
See how much capital your company saves with Kanuga Shield compared to legacy platforms.
Based on standard market rates for legacy compliance automation vendors.